Excavation = May 1916
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 22 records | |||||||||
| 61 | Bitos | 01A01 | 125 | TN | Platter | May 1916 | Unknown | ||
| 62 | Bouti | 01A02 | 126 | TN | Platter | May 1916 | Unknown | ||
| 54 | Canicos | 01A01 | 127 | TN | Platter | May 1916 | 1900 In xxiii, xxxvi | ||
| 63 | Comus | 01A01 | 128 | TN | Platter | May 1916 | Unknown | ||
| 17 | Indutios** | 01A01 | 129 | TN | Platter | May 1916 | Pit 33 | ||
| 64 | Marosi | 01A01 | 130 | TR 1C | Platter | May 1916 | Unknown | ||
| 65 | EDATO \$ | ED(I)TATO | 01A01 | 131 | TN | Platter | May 1916 | Unknown | |
| 66 | Bitvol(lus) | 01A01 | 132 | TR 1C | Cam 56 | May 1916 | Unknown | ||
| 86 | Nonico** | 04B01 | 133 | TN | Platter | May 1916 | Unknown | ||
| 132 | ZC SOVI)II\II | ZC CA((I(OS | 04A01 | 463 | TN | Platter | May 1916 | Unknown | |
| 134 | CABUD ' | CARUD | 01A01 | 465 | TN | Platter | May 1916 | Unknown | |
| 183 | MATIO ' | AMPIO | 01A01 | 617 | TN | Platter | May 1916 | Unknown | |
| 186 | Tiny Fragment | Unreadable | 01A01 | 631 | TN | Cam 16 | May 1916 | Unknown | |
| 187 | UNREADABLE | FRAGMENT | 08A01 | 659 | TN | Platter | May 1916 | Unknown | |
| 334 | ZM \'//\'/ | 01A01 | 691 | TN | Cam 56 | May 1916 | Unknown | ||
| 210 | ZM IX'[___] | 01A01 | 701 | TN | Platter | May 1916 | Pit 63 | ||
| 331 | ZC IIIIOI | IOIIII | 01A01 | 707 | TN | Platter | May 1916 | Unknown | |
| 197 | TYOH | Uncertain | 01A01 | 728 | TN | Cam 56 | May 1916 | Unknown | |
| 82 | Miilos/Melos** | 09D01 | 733 | TN | Cam 56 | May 1916 | Unknown | ||
| 353 | ZM IIV[___] | 01A01 | 848 | TN | Platter | May 1916 | Unknown | ||
| 343 | ZC I/\IXI \I) | 01A01 | 905 | TN | Cam 13 | May 1916 | Unknown | ||
| 327 | ZZC I\/I\/\//' | I/\/\//' | 01A01 | 909 | TN | Platter | May 1916 | Unknown | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 29 records | |||||||
| May 1916 | Unknown | TN | Cam 5 | 6 | (May 1916, 177, type 188). | ||
| May 1916 | 1900 In xxiii, xxxvi | TN | Platter | 127 | 1 | (May 1916, pl LXXXII, 6). | |
| May 1916 | Pit 33 | TN | Platter | 129 | 1 | (May 1916, 273, pl. LXXXIIA, no. 9). | |
| May 1916 | Pit 63 | TN | Platter | 701 | 1 | (May 1916, 275, pl.LXXXIIA.18). | |
| May 1916 | Unknown | TN | Platter | 125 | 1 | (May 1916, 273, pl.LXXXIIA.4). | |
| May 1916 | Unknown | TN | Platter | 126 | 1 | (May 1916, 273, pl.LXXXIIA.5). | |
| May 1916 | Unknown | TN | Platter | 128 | 1 | (May 1916, 273, pl. LXXXIIA.7). | |
| May 1916 | Unknown | TN | Platter | 131 | 1 | (May 1916, 274, pl.LXXXIIA.15). | |
| May 1916 | Unknown | TN | Platter | 133 | 1 | (May 1916, 273, pl.LXXXIIA.11). | |
| May 1916 | Unknown | TN | Platter | 463 | 1 | (May 1916, 274, pl. LXXXIIA.14). | |
| May 1916 | Unknown | TN | Platter | 465 | 1 | (May 1916, 272, pl. LXXXIIA.2). | |
| May 1916 | Unknown | TN | Platter | 617 | 1 | (May 1916, 272, pl. LXXXIIA.1). | |
| May 1916 | Unknown | TN | Platter | 659 | 1 | ||
| May 1916 | Unknown | TN | Platter | 707 | 1 | (May 1916, 274, pl. LXXXIIA.17). | |
| May 1916 | Unknown | TN | Platter | 848 | 1 | ||
| May 1916 | Unknown | TN | Platter | 909 | 1 | ||
| May 1916 | Unknown | TR 1C | Platter | 130 | 1 | (May 1916, 273, pl.LXXXIIA.10) | |
| May 1916 | Unknown | TN | Cam 8 | 1 | (May 1916, 176, type 185). | ||
| May 1916 | Unknown | TN | Cam 56 | 691 | 1 | ||
| May 1916 | Unknown | TN | Cam 56 | 728 | 1 | (May 1916, 274, pl. LXXXIIA.16). | |
| May 1916 | Unknown | TN | Cam 56 | 733 | 1 | ||
| May 1916 | Unknown | TR 1C | Cam 56 | 132 | 1 | (May 1916, 273, pl. LXXXIIA,4) | |
| May 1916 | Unknown | TN | Cam 12 | 2 | (May 1916, 176, type 186) - two examples and several fragments. | ||
| May 1916 | Unknown | TN | Cam 13 | 905 | 1 | ||
| May 1916 | Unknown | TN | Cam 16 | 3 | (May 1916, 177, types 191-2). | ||
| May 1916 | Unknown | TN | Cam 16 | 631 | 1 | ||
| May 1916 | Unknown | TN | Cam 2 | 7 | (May 1916, 177, type 189). One vessel pierced with three rivet holes. | ||
| May 1916 | Unknown | TN | Cam 3 | 1 | (May 1916, 176, type 187). | ||
| May 1916 | Unknown | TN | Cam 58 | 3 | (May 1916, 174, type 175) | ||
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 8 records | ||||
| May 1916 | Amphora | Dressel 2-4 | ||
| May 1916 | Amphora | Dressel 20 | ||
| May 1916 | Coarseware | Pompeian Red | ||
| May 1916 | Fineware | Cam 113 butt-beaker | ||
| May 1916 | Fineware | Central Gaulish glazed ware | ||
| May 1916 | Fineware | imported lamp | ||
| May 1916 | Fineware | Lyon ware | ||
| May 1916 | Fineware | South Gaulish samian | ||