Excavation = London Wall
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
80 | Diveri(os) | 01A01 | 177 | TR 1C | Cam 8 | London Wall | Unknown | ||
19 | Julius ** | 01A01 | 193 | TR 1A | Platter | London Wall | 1932 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
18 records | |||||||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | 1932 | TR 1A | Platter | 193 | 1 | ||
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). | |
London Wall | Unknown | TR 1C | Cam 8 | 177 | 1 | (Wheeler 1946, fig. 53). |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
London Wall | No records |