Excavation = London Brid Stat'95
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| London Brid Stat'95 | LBI'95 421 | TN | Cam 16 | 1 | Unpub. info. MoLAS archive. See also Rayner & Seeley 2002, 195). | ||
| London Brid Stat'95 | LBI'95 234 | TN | Cam 16 | 1 | Unpub. info, MoLAS archive. See also Rayner and Seeley 2002, 194. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 10 records | ||||
| London Brid Stat'95 | Amphora | Cam 186 | ||
| London Brid Stat'95 | Amphora | Carrot type | Cam.189 | |
| London Brid Stat'95 | Amphora | Dressel 2-4 | ||
| London Brid Stat'95 | Amphora | Dressel 20 | ||
| London Brid Stat'95 | Amphora | Gallic | ||
| London Brid Stat'95 | Amphora | Other | Haltern 70 | |
| London Brid Stat'95 | Coarseware | Pompeian Red 3 | ||
| London Brid Stat'95 | Fineware | Central Gaulish glazed ware | ||
| London Brid Stat'95 | Fineware | South Gaulish samian | ||
| London Brid Stat'95 | Mortaria | North Gaul | Bavay (stamped) | |
