Excavation = Lloyds Building
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
270 | ZC [___]\KIC) | 01A01 | 857 | TN | Cam 16 | Lloyds Building | 602 1747 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 | ||
Lloyds Building | 602 1747 | TN | Cam 16 | 857 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Lloyds Building | No records |