Excavation = Little Minster St'06
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Little Minster St'06 | 578 | TN | Cam 58 | 1 | Rim and two basesherds from a smashed cup. Info. Alan Vince. Corner of stamp but remainder not recovered. | ||
| Little Minster St'06 | 578 | TN | Cam 58 | 1 | Rim and two basesherds from a smashed cup. Info. Alan Vince. Corner of stamp but remainder not recovered. | ||
| Little Minster St'06 | 578 | TN | Cam 58 | 1 | Rim and two basesherds from a smashed cup. Info. Alan Vince. Corner of stamp but remainder not recovered. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 3 records | ||||
| Little Minster St'06 | Amphora | Dressel 20 | ||
| Little Minster St'06 | Coarseware copies | platters/cups | ||
| Little Minster St'06 | Fineware | South Gaulish samian | form 23. | |
