Excavation = Leadenhall '84
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
280 | SARRIA | 01A01 | 902 | TN | Cam 58 | Leadenhall '84 | 318/40 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 | ||
Leadenhall '84 | 318/40 | TN | Cam 58 | 902 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Leadenhall '84 | No records |