Excavation = Langford Jnct
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| Langford Jnct | Fitch Colln | TR 3 | Cam 112 | 1 | Colchester Mus Ann Rep 1915, 12. | ||
| Langford Jnct | Fitch Colln | TN | Cam 1 | 1 | Colchester Mus Ann Rep 1915, 12. | ||
| Langford Jnct | Fitch Colln | TN | Cam 5 | 1 | Colchester Museum. | ||
| Langford Jnct | Fitch Colln | TN | Cam 56 | 1 | Unclear whether TR or TN. | ||
| Langford Jnct | Fitch Colln | TN | Cam 2 | 1 | Colchester Mus Ann Rep 1915, 12. | ||
| Langford Jnct | Fitch Colln | TR 3 | Cam 84 | 1 | Colchester Mus Ann Rep 1915, 12. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 8 records | ||||
| Langford Jnct | Amphora | Dressel 1B | x2 rims, one stamped PE. | |
| Langford Jnct | Amphora | Dressel 2-4 | ||
| Langford Jnct | Coins | now lost. | ||
| Langford Jnct | Fineware | Cam 113 butt-beaker | ||
| Langford Jnct | Fineware | Cam 114 beaker | ||
| Langford Jnct | Fineware | Micaceous TN | Cam. 1 | |
| Langford Jnct | Fineware | South Gaulish samian | Drag 15, 18, 24, 27, 29, Ritt. 12 | |
| Langford Jnct | Fineware | Whiteware flagon | Cam. 161 | |
