Excavation = Jordan Hill
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 5 records | |||||||||
| 358 | ZC I/II(IoI | 01A01 | 190 | TN | Cam 16 | Jordan Hill | Burial | ||
| 172 | VAT___ | Abbreviation | 01A01 | 598 | TR 1C | Cam 56 | Jordan Hill | Burial | |
| 304 | ZM II'I/IOII | 01A01 | 715 | TN | Cam 16 | Jordan Hill | Burial | ||
| 264 | ZM I\ /-motifs | No Border | 02B01 | 795 | TN | Cam 14 | Jordan Hill | Burial | |
| 211 | ZM IIIOIII | 01A01 | 852 | TN | Cam 58 | Jordan Hill | Burial | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| Jordan Hill | Burial | TR 1C | Cam 56 | 598 | 1 | ||
| Jordan Hill | Burial | TN | Cam 14 | 795 | 1 | ||
| Jordan Hill | Burial | TN | Cam 16 | 190 | 1 | ||
| Jordan Hill | Burial | TN | Cam 16 | 715 | 1 | ||
| Jordan Hill | Burial | TN | Cam 58 | 852 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Jordan Hill | Fineware | Cam 113 butt-beaker | ||
| Jordan Hill | Metalwork | Brooch | La Tene III Cu alloy brooch with double hook on bow. Development of Aesica brooch. | |
