Excavation = Johnson 1975
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Johnson 1975 | Unknown | TR 1A | Cam 74-79 | 1 | Info. V. Rigby | ||
| Johnson 1975 | Unknown | TN | Cam 16 | 1 | Info. V. Rigby | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 5 records | ||||
| Johnson 1975 | Amphora | Dressel 20 | ||
| Johnson 1975 | Amphora | Miscellaneous | described as'Coan' handle - id uncertain. | |
| Johnson 1975 | Coarseware copies | butt beakers | ||
| Johnson 1975 | Fineware | South Gaulish samian | ||
| Johnson 1975 | Mortaria | North Gaul | ||
