Excavation = Jenkins Field 1926
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Jenkins Field 1926 | Unknown | TN | Cam 14 | 1 | (Rigby 1979 in Bidwell 1979). | ||
| Jenkins Field 1926 | Unknown | TN | Cam 14 | 1 | (Rigby 1979 in Bidwell 1979). | ||
| Jenkins Field 1926 | Unknown | TN | Cam 50 | 1 | Info. V. Rigby archive. | ||
| Jenkins Field 1926 | Unknown | TN | Cam 50 | 1 | Info. V. Rigby archive. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 8 records | ||||
| Jenkins Field 1926 | Amphora | Carrot type | ||
| Jenkins Field 1926 | Coarseware | Pompeian Red 3 | ||
| Jenkins Field 1926 | Fineware | Central Gaulish glazed ware | ||
| Jenkins Field 1926 | Fineware | imported lamp | ||
| Jenkins Field 1926 | Fineware | Lyon ware | ||
| Jenkins Field 1926 | Fineware | Miscellaneous | Central Gaulish colour-coated ware | |
| Jenkins Field 1926 | Fineware | South Gaulish samian | ||
| Jenkins Field 1926 | Mortaria | stamped ATISSII | ||
