Excavation = Hyde St
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 211 | ZM IIIOIII | 01A01 | 1038 | TN | Cam 8 | Hyde St | Grave 7097 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| Hyde St | Grave 7097 | TN | Cam 8 | 1038 | 1 | (Birbeck & Moore 2004, fig.7.7112). | |
| Hyde St | Grave 7097 | TN | Cam 8 | 1038 | 1 | (Birbeck & Moore 2004, fig.7.7112). | |
| Hyde St | Grave 7097 | TN | Cam 8 | 1038 | 1 | (Birbeck & Moore 2004, fig.7.7112). | |
| Hyde St | Grave 7101 | TN | Cam 46 | 1 | (Birbeck & Moore 2004, fig. 8.7105). | ||
| Hyde St | Grave 7101 | TN | Cam 46 | 1 | (Birbeck & Moore 2004, fig. 8.7105). | ||
| Hyde St | Grave 7101 | TN | Cam 46 | 1 | (Birbeck & Moore 2004, fig. 8.7105). | ||
