Excavation = Hurst 1972 excav
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 1 records | |||||||
| Hurst 1972 excav | Unknown | TN | Cam 16 | 5 | (Hurst 1985, 71). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 18 records | ||||
| Hurst 1972 excav | Amphora | Cam 185 | ||
| Hurst 1972 excav | Amphora | Cam 186 | ||
| Hurst 1972 excav | Amphora | Carrot type | ||
| Hurst 1972 excav | Amphora | Dressel 2-4 | ||
| Hurst 1972 excav | Amphora | Dressel 20 | ||
| Hurst 1972 excav | Amphora | Other | Dressel 28-30 | |
| Hurst 1972 excav | Amphora | Rhodian | ||
| Hurst 1972 excav | Coarseware | Pompeian Red 1 | ||
| Hurst 1972 excav | Coarseware | Pompeian Red 2 | ||
| Hurst 1972 excav | Coarseware | Pompeian Red 3 | ||
| Hurst 1972 excav | Coarseware copies | butt beakers | ||
| Hurst 1972 excav | Fineware | Central Gaulish glazed ware | ||
| Hurst 1972 excav | Fineware | Lyon ware | ||
| Hurst 1972 excav | Fineware | Miscellaneous | Lezoux colour-coated ware, Italian eggshell ware; N Gaulish eggshell TN | |
| Hurst 1972 excav | Fineware | South Gaulish samian | ||
| Hurst 1972 excav | Mortaria | Central Gaul | ||
| Hurst 1972 excav | Mortaria | Miscellaneous | Gallia Narbonbensis | |
| Hurst 1972 excav | Mortaria | North Gaul | ||
