Excavation = Highgate Wood
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 290 | MAXI..-group | 01A01 | 940 | CW | Cup | Highgate Wood | Kiln Site | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 9 records | |||||||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
| Highgate Wood | Kiln Site | CW | Cup | 940 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Highgate Wood | No records | |||
