Excavation = Hawkes&Dunning 1931
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Hawkes&Dunning 1931 | burial | TN | Cam 3/5 | 1 | (Hawkes and Dunning 1931, fig. 32, 8) | ||
| Hawkes&Dunning 1931 | burial | TR 3 | Cam 112 | 2 | (Hawkes and Dunning 1931, fig. 32, 4-6). Notched scroll decoration. | ||
| Hawkes&Dunning 1931 | burial | TN | Platter | 1 | (Hawkes and Dunning 1931, fig, 32, 9) | ||
| Hawkes&Dunning 1931 | burial | TN | Cam 2 | 1 | (Hawkes and Dunning 1931, fig, 32, 7) TN or micaceous TN? | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Hawkes&Dunning 1931 | Fineware | Micaceous TN | (Hawkes and Dunning 1930, fig. 32.8). Find in Winchester Museum. | |
