Excavation = Harvey Lane 1962
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Harvey Lane 1962 | Unknown | TN | Cam 5 | 1 | (Willis 1993) | ||
| Harvey Lane 1962 | Unknown | TN | Cam 5 | 1 | (Willis 1993) | ||
| Harvey Lane 1962 | Unknown | TN | Cam 12 | 1 | (Willis 1993) | ||
| Harvey Lane 1962 | Unknown | TN | Cam 12 | 1 | (Willis 1993) | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Harvey Lane 1962 | No records | |||
