Excavation = Greyhound Yard
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
7 records | |||||||||
311 | ZC /\TI/-\LVS | 01A01 | 1032 | TN | Cam 16 | Greyhound Yard | W67 H5253 | ||
312 | ZC I'I-HX'O | 01A01 | 1033 | TN | Platter | Greyhound Yard | W67 C4677 | ||
313 | ZC ( I-(A_)VI' | ?CRADVS | 01A01 | 1034 | TN | Cam 16 | Greyhound Yard | W67 C3845 | |
186 | Tiny Fragment | Unreadable | 03A01 | 1035 | TN | Cam 16 | Greyhound Yard | W67 4671 | |
187 | UNREADABLE | FRAGMENT | 05B01 | 1036 | TN | Cam 16 | Greyhound Yard | W67 3488 | |
37 | Saciru | 02B01 | 1037 | TN | Cam 16 | Greyhound Yard | W67 C4736 | ||
187 | UNREADABLE | FRAGMENT | 15A01 | 1056 | TN | Cam 16 | Greyhound Yard | 1956,42/10/08 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
22 records | |||||||
Greyhound Yard | Unspecified | TN | Cam 15/16 | 1 | site period 6, before AD 200 | ||
Greyhound Yard | Unspecified | TN | Platter | 34 | 34 sherds unassigned platters | ||
Greyhound Yard | W67 C4677 | TN | Platter | 1033 | 1 | ||
Greyhound Yard | Unspecified | TR 1C | Cup | 1 | probably a cup Cam 53/56. Site period 8 - after AD 200 | ||
Greyhound Yard | Unspecified | TN | Bowl | 1 | flanged bowl | ||
Greyhound Yard | Unspecified | TR 1A | Bowl | 1 | 4 sherds from a pedestalled bowl; rare Tiberio-Claudian form | ||
Greyhound Yard | Unspecified | TN | Beaker | 2 | site period 6, before AD 200 | ||
Greyhound Yard | Unspecified | TR 3 | Beaker | 4 | site periods 5 and 7 (before AD 200) | ||
Greyhound Yard | Unspecified | TN | Cam 56 | 1 | Site period 7 | ||
Greyhound Yard | Unspecified | TN | Cam 14 | 5 | Site periods 6-7, before AD 200 | ||
Greyhound Yard | various | TN | Cam 14 | 5 | Site periods 6 and 7 (up to AD200) | ||
Greyhound Yard | Unspecified | TN | Cam 15 | 1 | Site periods 6, 8-before AD200 | ||
Greyhound Yard | various | TN | Cam 15 | 1 | Site period 8 (after AD 200) | ||
Greyhound Yard | 1956,42/10/08 | TN | Cam 16 | 1056 | 1 | ||
Greyhound Yard | Unspecified | TN | Cam 16 | 52 | no. of sherds. Site periods 5-9 - Roman | ||
Greyhound Yard | various | TN | Cam 16 | 1 | SIte period 6 (up to AD 200) | ||
Greyhound Yard | W67 3488 | TN | Cam 16 | 1036 | 1 | ||
Greyhound Yard | W67 4671 | TN | Cam 16 | 1035 | 1 | ||
Greyhound Yard | W67 C3845 | TN | Cam 16 | 1034 | 1 | ||
Greyhound Yard | W67 C4736 | TN | Cam 16 | 1037 | 1 | ||
Greyhound Yard | W67 H5253 | TN | Cam 16 | 1032 | 1 | ||
Greyhound Yard | Unspecified | TN | Cam 52 | 2 | site periods 5-6 before AD200 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
11 records | ||||
Greyhound Yard | Amphora | Carrot type | ||
Greyhound Yard | Amphora | Dressel 1/Pascual 1 | ||
Greyhound Yard | Amphora | Dressel 2-4 | ||
Greyhound Yard | Amphora | Dressel 20 | ||
Greyhound Yard | Amphora | Gallic | ||
Greyhound Yard | Amphora | Miscellaneous | ||
Greyhound Yard | Coarseware | Pompeian Red 1 | ||
Greyhound Yard | Coarseware | Pompeian Red 3 | ||
Greyhound Yard | Fineware | Lyon ware | ||
Greyhound Yard | Fineware | South Gaulish samian | ||
Greyhound Yard | Mortaria | Pompeian Red 2 |