Excavation = Grammar School
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
52 | Andocaulo ' | Andocav(i)lo | 02B01 | 250 | TN | Platter | Grammar School | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
7 records | |||||||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 | ||
Grammar School | Unknown | TN | Platter | 250 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Grammar School | No records |