Excavation = Gosden Road 1949
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
4 records | |||||||
Gosden Road 1949 | TT3 (4) | TN | 1 | One sherd reported, not verified (Gilkes 1993, 3). | |||
Gosden Road 1949 | TT3 (4) | TN | 1 | One sherd reported, not verified (Gilkes 1993, 3). | |||
Gosden Road 1949 | TT3 (4) | TR 2 | Cam 56 | 1 | One sherd reported, not verified (Gilkes 1993, 3). Info. V. Rigby. Crudely made vessel with horizontal trimming marks. | ||
Gosden Road 1949 | TT3 (4) | TR 2 | Cam 56 | 1 | One sherd reported, not verified (Gilkes 1993, 3). Info. V. Rigby. Crudely made vessel with horizontal trimming marks. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Gosden Road 1949 | No records |