Excavation = G. Webster 1971-82
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
18 | Jul(l)ios I**$ | 01T01 | 207 | TN | Cam 58 | G. Webster 1971-82 | LF 1972 1 3 47 | ||
26 | Vocara ' | Vocari | 02B01 | 676 | TN | Cam 16 | G. Webster 1971-82 | LF1 3 | |
221 | ZM XIV | /\IX | 01A01 | 903 | TN | Cam 56 | G. Webster 1971-82 | PM 20 II |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
11 records | |||||||
G. Webster 1971-82 | PM 20 II | TN | Cam 56 | 903 | 1 | ||
G. Webster 1971-82 | LF 49 (1) | TN | Cam 14 | 1 | Rim. Hard white ware pale streaked pale grey surfaces. ?Burnt. | ||
G. Webster 1971-82 | LF 1965 XIX <90> | TN | Cam 16 | 1 | Good quality, blue-black finish. | ||
G. Webster 1971-82 | LF 1965 XXIV <95> | TN | Cam 16 | 1 | Base. Poor quality. Uncertain if import. | ||
G. Webster 1971-82 | LF 1972 5 (1) | TN | Cam 16 | 1 | Very worn. | ||
G. Webster 1971-82 | LF1 3 | TN | Cam 16 | 676 | 1 | ||
G. Webster 1971-82 | PM20 '79 II A | TN | Cam 16 | 1 | Rim. Very worn. | ||
G. Webster 1971-82 | PM20/4 (81) | TN | Cam 16 | 1 | worn exterior. | ||
G. Webster 1971-82 | LF 15 (1) | TN | Cam 58 | 1 | Rim. Good quality black polished finish. | ||
G. Webster 1971-82 | LF 1972 1 3 47 | TN | Cam 58 | 207 | 1 | Double line stamp. Buff paste; blue-black surfaces with traces of a hightly polished finish on the upper surface. | |
G. Webster 1971-82 | Unknown | TN | Cam 58 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
5 records | ||||
G. Webster 1971-82 | Amphora | Miscellaneous | ||
G. Webster 1971-82 | Coarseware | Pompeian Red 1 | ||
G. Webster 1971-82 | Fineware | Lyon ware | ||
G. Webster 1971-82 | Fineware | Micaceous TN | Dish. Thin section R808 University of Southampton. Rim and two bodysherds possibly all from same vessel or two vessels. | |
G. Webster 1971-82 | Fineware | South Gaulish samian |