Excavation = Frere 1940
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
5 records | |||||||
Frere 1940 | Unknown | TR 3 | Cam 112 | 1 | (Frere 1940) | ||
Frere 1940 | Unknown | TN | Platter | 1 | (Frere 1940). No details | ||
Frere 1940 | Unknown | TR 1A | Cam 6 | 1 | (Frere 1940) | ||
Frere 1940 | Unknown | TR 1A | Cam 74 | 1 | (Frere 1940) | ||
Frere 1940 | Unknown | TR 3 | Cam 82-84 | 1 | (Frere 1940) |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
3 records | ||||
Frere 1940 | Amphora | Dressel 1 sp | Dressel 1 or Cam. 186 (Frere 1940) | |
Frere 1940 | Fineware | Cam 113 butt-beaker | (Frere 1940) | |
Frere 1940 | Fineware | Micaceous TN | Cam. type 1 platter (Frere 1940) |