Excavation = Eddy & Turner
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
8 records | |||||||
Eddy & Turner | All | TR 3 | Cam 112 | 1 | (Eddy & Turner 1982, fig. 12.7). | ||
Eddy & Turner | All | TN | Cam 5 | 3 | (Eddy & Turner 1982, fig. 12.2-3). | ||
Eddy & Turner | All | TR 1C | Cam 5 | 1 | (Eddy & Turner 1982, fig. 12.5) - uncertain whether TR1A, B or C | ||
Eddy & Turner | All | TR 1A | Platter | 1 | (Eddy & Turner 1982) numbers and types not specified | ||
Eddy & Turner | All | TR 1B | Platter | 1 | (Eddy & Turner 1982) numbers and types not specified | ||
Eddy & Turner | All | TN | Cam 16 | 1 | (Eddy & Turner 1982, fig. 12.4). | ||
Eddy & Turner | All | TN | Cam 2 | 1 | (Eddy & Turner 1982). | ||
Eddy & Turner | All | TR 3 | Cam 84 | 1 | (Eddy & Turner 1982, fig. 12.8). |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
11 records | ||||
Eddy & Turner | Amphora | Cam 186 | ||
Eddy & Turner | Amphora | Dressel 1B | ||
Eddy & Turner | Amphora | Dressel 2-4 | ||
Eddy & Turner | Amphora | Dressel 20 | ||
Eddy & Turner | Fineware | Arretine(unspecified) | Loeschcke F4A | |
Eddy & Turner | Fineware | Cam 113 butt-beaker | ||
Eddy & Turner | Fineware | Central Gaulish glazed ware | ||
Eddy & Turner | Fineware | Micaceous TN | ||
Eddy & Turner | Fineware | Miscellaneous | Cam. 51 | |
Eddy & Turner | Fineware | South Gaulish samian | ||
Eddy & Turner | Fineware | Whiteware flagon | Cam 161 |