Excavation = East Wear Bay
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 19 | Julius ** | 02B01 | 1133 | TN | Cam 56 | East Wear Bay | Foreshore | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| East Wear Bay | Foreshore | TN | Cam 13/14 | 1 | |||
| East Wear Bay | Foreshore | TR 3 | Cam 112 | 1 | pale fabric, badly burnt and discoloured. | ||
| East Wear Bay | Foreshore | TN | Platter | 1 | large platter | ||
| East Wear Bay | Foreshore | TR 2 | Cam 56 | 1 | |||
| East Wear Bay | Foreshore | TN | Cam 16 | 1 | |||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 7 records | ||||
| East Wear Bay | Amphora | Dressel 1B | ||
| East Wear Bay | Coins | 61 Iron Age coins (Holman 2005, 30) | ||
| East Wear Bay | Fineware | Cam 113 butt-beaker | ||
| East Wear Bay | Fineware | Central Gaulish flagon | identification uncertain | |
| East Wear Bay | Fineware | Lyon ware | ||
| East Wear Bay | Fineware | South Gaulish samian | no details | |
| East Wear Bay | Fineware | Whiteware flagon | ||
