Excavation = E. of palace 1995-99
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 8 records | |||||||
| E. of palace 1995-99 | 918 | TR 1C | 1 | form not recorded. Info. from online archive catalogue. | |||
| E. of palace 1995-99 | 918 | TR 1C | 1 | form not recorded. Info. from online archive catalogue. | |||
| E. of palace 1995-99 | stream infill | TR 1C | Platter | 1 | Info. from online archive catalogue. | ||
| E. of palace 1995-99 | stream infill | TR 1C | Platter | 1 | Info. from online archive catalogue. | ||
| E. of palace 1995-99 | road construction | TR 3 | Beaker | 1 | From online archive catalogue. | ||
| E. of palace 1995-99 | road construction | TR 3 | Beaker | 1 | From online archive catalogue. | ||
| E. of palace 1995-99 | 918 | TN | 4 | x4 sherds recorded; no details with regards form or number of vessels. Info. from online archive catalogue. | |||
| E. of palace 1995-99 | 918 | TN | 4 | x4 sherds recorded; no details with regards form or number of vessels. Info. from online archive catalogue. | |||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 18 records | ||||
| E. of palace 1995-99 | Amphora | Cam 186 | Cam. 186A and C | |
| E. of palace 1995-99 | Amphora | Carrot type | ||
| E. of palace 1995-99 | Amphora | Dressel 1/Pascual 1 | ||
| E. of palace 1995-99 | Amphora | Dressel 2-4 | includes Italian, Catalan | |
| E. of palace 1995-99 | Amphora | Dressel 20 | ||
| E. of palace 1995-99 | Amphora | Other | Dr 7-11, Haltern 70, Peacock & Williams 59; Fishbourne 148.3; Haltern 70 | |
| E. of palace 1995-99 | Amphora | Rhodian | ||
| E. of palace 1995-99 | Amphora | Richborough 527 | ||
| E. of palace 1995-99 | Coarseware | Pompeian Red 1 | ||
| E. of palace 1995-99 | Coarseware copies | platters/cups | platters copies Cam. 5, 12, 16 | |
| E. of palace 1995-99 | Fineware | Italian 'arretine' | ||
| E. of palace 1995-99 | Fineware | Lyon ware | ||
| E. of palace 1995-99 | Fineware | Micaceous TN | ||
| E. of palace 1995-99 | Fineware | Miscellaneous | early micaceous Lezoux | |
| E. of palace 1995-99 | Fineware | Provincial 'arretine' | ||
| E. of palace 1995-99 | Fineware | South Gaulish samian | ||
| E. of palace 1995-99 | Fineware | Whiteware flagon | ||
| E. of palace 1995-99 | Mortaria | Central Gaul | ?Lyons | |
