Excavation = Drury 1970-71
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
65 | EDATO \$ | ED(I)TATO | 02A01 | 181 | TN | Cam 56 | Drury 1970-71 | Burial F360 | |
265 | ZC II(O(II | 01A01 | 849 | TN | Cam 14 | Drury 1970-71 | Burial F360 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
2 records | |||||||
Drury 1970-71 | Burial F360 | TN | Cam 56 | 181 | 1 | form 56C. Stamped EDTAT (retro) (Drury 1978, fig. 54.339) | |
Drury 1970-71 | Burial F360 | TN | Cam 14 | 849 | 1 | illiterate stamp; late Claudio-Neronian (Drury 1978, fig. 54.338) |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Drury 1970-71 | Fineware | Cam 113 butt-beaker | Two beakers, Cam. 113. Base of one beaker pierced ?in antiquity. Also flagons Cam. 140B and Cam. 161A. Terminal date of c AD 60 suggested. |