Excavation = Dix 1974-76
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 2 | Andecos** | Andecovilos | 01A01 | 140 | TN | Platter | Dix 1974-76 | F 400 C | |
| 4 | Benio I** | 02B01 | 576 | TN | Platter | Dix 1974-76 | F 222 Layer 28 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Dix 1974-76 | F 222 Layer 28 | TN | Platter | 576 | 1 | ||
| Dix 1974-76 | F 400 C | TN | Platter | 140 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 1 records | ||||
| Dix 1974-76 | No records | |||