Excavation = Defences
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 18 | Jul(l)ios I**$ | 03G05 | 1039 | TN | Platter | Defences | Watling St | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Defences | No. 1 Watling St | TN | Cam 12/13 | 3 | (Hull 1942, 140) | ||
| Defences | No. 1 Watling St | TN | Platter | 1 | IVLLIO (Hull 1982,140, fig.63.1). | ||
| Defences | Watling St | TN | Platter | 1039 | 1 | ||
| Defences | No. 1 Watling St | TN | Cam 14 | 1 | (Hull 1982, 140). | ||
