Excavation = Cunningtons 1913
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 27 | Attissu(s)** | 01A01 | 166 | TR 1C | Platter | Cunningtons 1913 | E 52a | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Cunningtons 1913 | E 52a | TR 1C | Platter | 166 | 1 | (Cunnington & Cunnington 1913, pl. xliiia). Erroneously identified as coming from Oare in Swan 1975. | |
| Cunningtons 1913 | Unknown | TR 3 | Cam 82-84 | 1 | (Cunnington & Cunnington 1913, pls v-vi). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Cunningtons 1913 | Fineware | Miscellaneous | butt beaker with fine notched zig-zag rouletting and red interior ?Central Gaulish. | |
| Cunningtons 1913 | Fineware | Whiteware flagon | creamware collared flagon. | |
