Excavation = Crookham House
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
5 records | |||||||||
18 | Jul(l)ios I**$ | 01A01 | 138 | TN | Cam 56 | Crookham House | uprooted tree | ||
18 | Jul(l)ios I**$ | 02H01 | 139 | TN | Cam 8 | Crookham House | uprooted tree | ||
107 | COMALVS ' | SVLAMOS | 01A01 | 466 | TN | Cam 8 | Crookham House | uprooted tree | |
255 | ZM \'/ | /.' | 01A01 | 883 | TR 1C | Cam 56 | Crookham House | uprooted tree | |
18 | Jul(l)ios I**$ | 03G06 | 884 | TN | Cam 8 | Crookham House | uprooted tree |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
Crookham House | uprooted tree | TN | Cam 8 | 139 | 1 | ||
Crookham House | uprooted tree | TN | Cam 8 | 466 | 1 | ||
Crookham House | uprooted tree | TN | Cam 8 | 884 | 1 | ||
Crookham House | uprooted tree | TR 2 | Cam 8 | 1 | |||
Crookham House | uprooted tree | TN | Cam 56 | 138 | 1 | (Peake 1931, 79) | |
Crookham House | uprooted tree | TR 1C | Cam 56 | 883 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Crookham House | Fineware | Cam 113 butt-beaker |