Excavation = Cotton 1938-39
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
174 | VI-O_\ VILO \_ | VITO | 01A01 | 601 | TN | Cam 56 | Cotton 1938-39 | Pit C3 level 1 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
Cotton 1938-39 | Period III | TN | 1 | " a few sherds" (Cotton 1947, 163). | |||
Cotton 1938-39 | Period III | TR 1 | Cam 74-79 | 1 | x2 sherds (Cotton 1947, 163). | ||
Cotton 1938-39 | Pit A1 | TR 3 | Cam 112 | 1 | (Cotton 1947, fig. 11.6). Pink version. | ||
Cotton 1938-39 | Pit C3 level 1 | TR 1A | Cam 74-79 | 2 | (Cotton 194, fig. 12.13-14). | ||
Cotton 1938-39 | Pit C3 level 1 | TR | Cam 5 | 1 | (Cotton 1947, fig. 12.16). Burnt. | ||
Cotton 1938-39 | Pit C3 level 1 | TN | Cam 56 | 601 | 1 | (Cotton 1947, fig. 12.10). |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
5 records | ||||
Cotton 1938-39 | Coarseware copies | butt beakers | ||
Cotton 1938-39 | Coarseware copies | platters/cups | ||
Cotton 1938-39 | Coins | Cunobelin from pit A1, Claudius | ||
Cotton 1938-39 | Fineware | Cam 113 butt-beaker | ||
Cotton 1938-39 | Fineware | South Gaulish samian |