Excavation = Cattle Market 1994
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
297 | ___AS | Not recognised | 01A01 | 1024 | TR 1C | Platter | Cattle Market 1994 | CHCM94 89 | |
265 | ZC II(O(II | 01A01 | 1025 | TN | Platter | Cattle Market 1994 | CHCM94 89 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
3 records | |||||||
Cattle Market 1994 | CHCM94 89 | TN | Platter | 1025 | 1 | ||
Cattle Market 1994 | CHCM94 89 | TR 1C | Platter | 1024 | 1 | heavily burnt. | |
Cattle Market 1994 | CHCM94 89 | TN | Cam 8 | 11 | minimum of 11 vessels, some burnt. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Cattle Market 1994 | Fineware | Arretine(unspecified) | burnt |