Excavation = Castle Hill 1956-88
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 1 records | |||||||
| Castle Hill 1956-88 | CR74 B5 | TN | Cam 8 | 1 | (Farrar et al. 1999, pl. XXXV, 88) stamped DATOS. Rim and bodysherd from cxt (9) and wall sherd from cxt (14) all probably same vessel. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 8 records | ||||
| Castle Hill 1956-88 | Amphora | Dressel 20 | ||
| Castle Hill 1956-88 | Amphora | Gallic | ||
| Castle Hill 1956-88 | Coarseware copies | butt beakers | ||
| Castle Hill 1956-88 | Coarseware copies | platters/cups | ||
| Castle Hill 1956-88 | Fineware | Cam 113 butt-beaker | ||
| Castle Hill 1956-88 | Fineware | Central Gaulish glazed ware | ||
| Castle Hill 1956-88 | Fineware | imported lamp | ||
| Castle Hill 1956-88 | Fineware | South Gaulish samian | ||
