Excavation = Cannon St 1883
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
78 | Catuso | 01A01 | 175 | TN | Cam 16 | Cannon St 1883 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 | ||
Cannon St 1883 | Unknown | TN | Cam 16 | 175 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Cannon St 1883 | No records |