Excavation = Buildings Farm
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| Buildings Farm | 186 | TN | Cam 8 | 1 | (Wallace 1997, 71, fig. 19.22). | ||
| Buildings Farm | 186 | TN | Cam 56 | 1 | (Wallace 1997, 71, fig.19.29). | ||
| Buildings Farm | 92 | TN | Cam 56 | 879 | 1 | Context 142. Stamped. (Wallace 1997, 71, fig. 29.69). | |
| Buildings Farm | 92 | TN | Cam 16 | 1 | Context 72, uncertain whether an import. (Wallace 1997, 71). | ||
| Buildings Farm | 186 | TR 3 | Cam 91 | 1 | (Wallace 1997, 71, fig. 19.31). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 6 records | ||||
| Buildings Farm | Amphora | Dressel 1 sp | x1 sherd | |
| Buildings Farm | Coarseware copies | butt beakers | ||
| Buildings Farm | Coarseware copies | platters/cups | ||
| Buildings Farm | Fineware | Cam 113 butt-beaker | x2 sherd | |
| Buildings Farm | Fineware | South Gaulish samian | x 6 sherds | |
| Buildings Farm | Fineware | Whiteware flagon | Cam. 161 | |
