Excavation = Blake excavations
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 3 records | |||||||||
| 34 | Cicaru(s) | 01A01 | 1059 | TN | Platter | Blake excavations | Temples 4 & 5 | ||
| 261 | ZM IIIIV$ | ZM /\IIII | 01A01 | 1060 | TR | Cam 56 | Blake excavations | Cella Temple 4 | |
| 360 | Tarva | 01A01 | 1061 | TR | Platter | Blake excavations | Cella Temple 4 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 21 records | |||||||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Platter | 1061 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Temples 4 & 5 | TN | Platter | 1059 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
| Blake excavations | Cella Temple 4 | TR | Cam 56 | 1060 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Blake excavations | No records | |||
