Excavation = Belgic mint 1958
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 5 records | |||||||||
| 1 | Atesati | Julios | 01A01 | 72 | TN | Cam 12 | Belgic mint 1958 | Pit A | |
| 267 | ZC Co\T/ I/\\/ | ?CoTTINV | 01A01 | 854 | TN | Cam 13 | Belgic mint 1958 | Pit A | |
| 241 | ZC BI-\/\/I\/ | 02B01 | 990 | TN | Cam 14 | Belgic mint 1958 | Pit A | ||
| 338 | ___IPER | Not recognised | 01A01 | 991 | TN | Platter | Belgic mint 1958 | Pit A | |
| 339 | ___IIRII | ?SACIRV | 01A01 | 992 | TN | Platter | Belgic mint 1958 | Pit A | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 10 records | |||||||
| Belgic mint 1958 | Pit A | TN | Platter | 991 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Platter | 991 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Platter | 992 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Platter | 992 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 12 | 72 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 12 | 72 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 13 | 854 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 13 | 854 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 14 | 990 | 1 | ||
| Belgic mint 1958 | Pit A | TN | Cam 14 | 990 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Belgic mint 1958 | No records | |||
