Excavation = Beedings Wood
Potters
| 0 records | 
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Beedings Wood | Unknown | TR | Platter | 1 | Lewes Musuem | ||
| Beedings Wood | Unknown | TN | Cam 8 | 1 | Lewes Museum | ||
| Beedings Wood | Unknown | TN | Cam 56 | 1 | Lewes Museum | ||
| Beedings Wood | Unknown | TR 3 | Cam 82-84 | 1 | Lewes Museum | ||
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 1 records | ||||
| Beedings Wood | No records | |||