Excavation = A419/417 roadscheme
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| A419/417 roadscheme | Ditch 139 (210) | TN | Cam 12/13 | 1 | (Timby 1999, no. 76). | ||
| A419/417 roadscheme | Unstratified | TR 3 | Beaker | 1 | (Timby 1999, 330). Two very small bodysherds with combed decoration. | ||
| A419/417 roadscheme | Ditch 144 (56-7) | TN | Cam 56 | 1 | (Timby 1999, 74-5). Two bodysherds. | ||
| A419/417 roadscheme | Ditch 254 (289) | TN | Cam 56 | 1 | (Timby 1999, fig. 7.9.77). Rim and basesherd. | ||
| A419/417 roadscheme | Ditch 141 (246) | TN | Cam 14 | 1 | (Timby 1999, fig. 7.9.78). Two rimsherds and seven bodysherds. | ||
| A419/417 roadscheme | Ditch 145 (55) | TR 3 | Cam 82-84 | 1 | (Timby 1999, fig. 7.9.73). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 7 records | ||||
| A419/417 roadscheme | Amphora | Cam 185 | Cam.185A/Haltern 70. | |
| A419/417 roadscheme | Amphora | Dressel 2-4 | ||
| A419/417 roadscheme | Coarseware copies | platters/cups | ||
| A419/417 roadscheme | Fineware | Cam 113 butt-beaker | ||
| A419/417 roadscheme | Fineware | Miscellaneous | Central Gaulish colour-coated ware? | |
| A419/417 roadscheme | Fineware | Provincial 'arretine' | ||
| A419/417 roadscheme | Fineware | South Gaulish samian | ||
