Excavation = A2PC06
Potters
		
			
				
										| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|
						
				
											
			
				| 13 records | 
							
				
					
	| 362 | IANTASIO |  | 01A01 | 1074 | TN | Cam 8 | A2PC06 | Burial 6190 |  | 
	| 50 | Binio | Benios III | 01A01 | 1075 | TN | Cam 8 | A2PC06 | Burial 6190 |  | 
	| 363 | ZP II0II |  | 01A01 | 1076 | TN | Cam 58 | A2PC06 | Burial 6190 |  | 
	| 117 | Dimio |  | 01A01 | 1077 | TR 1C | Cam 8 | A2PC06 | Burial 6190 |  | 
	| 42 | UX__ \ VX___ ' | XV Abbreviation | 01A01 | 1078 | TN | Cam 58 | A2PC06 | Burial 6190 |  | 
	| 70 | Carevir |  | 01A01 | 1079 | TR 1C | Cam 8 | A2PC06 | Burial 6190 |  | 
	| 5 | Bent(i)o | Benios II | 03D01 | 1080 | CW | Cam 16 | A2PC06 | Burial 6190 |  | 
	| 4 | Benio I** |  | 02C01 | 1081 | CW | Cam 16 | A2PC06 | Burial 6190 |  | 
	| 4 | Benio I** |  | 02C01 | 1082 | CW | Cam 16 | A2PC06 | Burial 6190 |  | 
	| 4 | Benio I** |  | 02C01 | 1083 | CW | Cam 16 | A2PC06 | Burial 6190 |  | 
	| 5 | Bent(i)o | Benios II | 03D01 | 1084 | CW | Cam 16 | A2PC06 | Burial 6190 |  | 
	| 188 | UNREADABLE | STAMP | 02B01 | 1089 | TR 1C | Cam 8 | A2PC06 | Burial 6645 |  | 
	| 360 | Tarva |  | 01A01 | 1090 | TR 2 | Cam 8 | A2PC06 | Burial 6645 |  | 
				
			
		 
		Quantified data
		
			
				
										| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|
						
				
											
			
				| 13 records | 
							
				
					
	| A2PC06 | Burial 6190 | CW | Cam 16 | 1081 | 1 |  |  | 
	| A2PC06 | Burial 6190 | CW | Cam 16 | 1080 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TR1C | Cam 8 | 1079 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TN | Cam 58 | 1078 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TR1C | Cam 8 | 1077 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TN | Cam 58 | 1076 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TN | Cam 8 | 1075 | 1 |  |  | 
	| A2PC06 | Burial 6190 | TN | Cam 8 | 1074 | 1 |  |  | 
	| A2PC06 | Burial 6190 | CW | Cam 16 copy | 1082 | 1 |  |  | 
	| A2PC06 | Burial 6190 | CW | Cam 16 copy | 1083 | 1 |  |  | 
	| A2PC06 | Burial 6190 | CW | Cam 16 copy | 1084 | 1 |  |  | 
	| A2PC06 | Burial 6645 | TR1C | Cam 8 | 1089 | 1 |  |  | 
	| A2PC06 | Burial 6645 | TR2 | Cam 8 | 1090 | 1 |  |  | 
				
			
		 
		Associated finds