Excavation = A2012.12
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 5 records | |||||||||
| 96 | AND___ | Abbreviation | 01A01 | 1149 | TR 1C | Cup | A2012.12 | 13528 | |
| 2 | Andecos** | Andecovilos | 01A01 | 1151 | TN | Platter | A2012.12 | 13371 | |
| 301 | VOR_ | Abbreviation | 01A01 | 1152 | TN | Cam 56 | A2012.12 | 13354 | |
| 383 | [___]/\/\ | 01A01 | 1161 | TR 1C | Platter | A2012.12 | 13991 | ||
| 384 | ZC [__]../.\SI\ | 01A01 | 1162 | TR 1C | Platter | A2012.12 | 14438 | ||
Quantified data
| 0 records | 
|---|
Associated finds
| 0 records | 
|---|