Excavation = A2011.14
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 9 records | |||||||||
| 10 | Dannomaros**$ | 02B01 | 1150 | TR 1B | Platter | A2011.14 | 11629+6650 | ||
| 38 | Sollos | 01A01 | 1153 | TN | Platter | A2011.14 | 13211 | ||
| 61 | Bitos | 02B01 | 1154 | TN | Platter | A2011.14 | 11630 | ||
| 38 | Sollos | 01A01 | 1155 | TN | Platter | A2011.14 | 11897 | ||
| 308 | BIILIV/\I | BELIVAS | 02B01 | 1156 | TN | Cam 5A | A2011.14 | 12018 | |
| 379 | vIR abb. | 01A01 | 1157 | TN | Platter | A2011.14 | 12455 | ||
| 380 | DIVIIRTO | DIVIIRIO | 01A01 | 1158 | TN | Platter | A2011.14 | 12461 | |
| 381 | Bvrani | 01A01 | 1159 | TN | Platter | A2011.14 | 12565 | ||
| 382 | ZC ASI\\'I\I | 01A01 | 1160 | TN | Platter | A2011.14 | 11604 | ||
Quantified data
| 0 records | 
|---|
Associated finds
| 0 records | 
|---|