Excavation = 72-80 Cheapside '90
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 186 | Tiny Fragment | Unreadable | 02A01 | 1022 | Graphite | Cam 16 | 72-80 Cheapside '90 | 385 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 9 records | |||||||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
| 72-80 Cheapside '90 | 385 | Graphite | Cam 16 | 1022 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| 72-80 Cheapside '90 | No records | |||
