Excavation = 27-9, Union St '03
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
27-9, Union St '03 | No records |