Excavation = 21, Lime St '01
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. | ||
21, Lime St '01 | 540 | TR | Cam 8 | 1 | Info. MoLAS archive. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
21, Lime St '01 | No records |