Excavation = 1981-86 excavations
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 128 | ZC / \ / \o | 01A01 | 702 | TN | Cam 16 | 1981-86 excavations | 5 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| 1981-86 excavations | 10 | TN | Cam 16 | 1 | Rimsherd. Rigby unpub. notes. | ||
| 1981-86 excavations | 5 | TN | Cam 16 | 702 | 1 | Small sherds from same platter. Very worn in pale TN. (Rigby unpub. notes) | |
| 1981-86 excavations | TV 85 FN (11) | TN | Cam 16 | 1 | In a very friable, flaking condition. Rigby unpub. notes. | ||
| 1981-86 excavations | TV 86 JV (87) | TN | Cam 16 | 1 | Basesherd. | ||
| 1981-86 excavations | TV 86 KL lower | TN | Cam 16 | 1 | basesherd. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 5 records | ||||
| 1981-86 excavations | Amphora | Cam 186 | ||
| 1981-86 excavations | Amphora | Dressel 20 | ||
| 1981-86 excavations | Amphora | Rhodian | ||
| 1981-86 excavations | Fineware | South Gaulish samian | ||
| 1981-86 excavations | Mortaria | North Gaul | ||
