Excavation = 1980-90
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| 1980-90 | Lower Coombe St | TN | 1 | Tabulated summary only; no details other than 205 g wt, 33 EVE (Holbrook and Bidwell 1992, 37, table 1). | |||
| 1980-90 | Lower Coombe St | TN | 1 | Tabulated summary only; no details other than 205 g wt, 33 EVE (Holbrook and Bidwell 1992, 37, table 1). | |||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 15 records | ||||
| 1980-90 | Amphora | Cam 185 | ||
| 1980-90 | Amphora | Cam 186 | ||
| 1980-90 | Amphora | Carrot type | ||
| 1980-90 | Amphora | Dressel 2-4 | ||
| 1980-90 | Amphora | Gallic | ||
| 1980-90 | Amphora | Rhodian | ||
| 1980-90 | Amphora | Richborough 527 | ||
| 1980-90 | Coarseware | Pompeian Red 1 | ||
| 1980-90 | Coarseware | Pompeian Red 3 | ||
| 1980-90 | Fineware | Central Gaulish glazed ware | ||
| 1980-90 | Fineware | Lyon ware | ||
| 1980-90 | Fineware | Miscellaneous | Spanish cc ware; Central Gaulish cc ware | |
| 1980-90 | Fineware | South Gaulish samian | ||
| 1980-90 | Mortaria | Miscellaneous | ?Spanish | |
| 1980-90 | Mortaria | North Gaul | ||
