Excavation = 1973-74
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
36 | Medi(llos) | 01A01 | 183 | TN | Platter | 1973-74 | Field III Campen | ||
72 | Viseros | 01A01 | 203 | TN | Platter | 1973-74 | Field III us | ||
166 | Cottos | 01A01 | 907 | TN | Platter | 1973-74 | Field III, ditch 2 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
12 records | |||||||
1973-74 | Field III us | TR 1A | Cam 74-79 | 1 | (Rigby 2004, 159). | ||
1973-74 | Unknown | TR 3 | Cam 112 | 1 | |||
1973-74 | Unknown | TN | Cam 5 | 1 | |||
1973-74 | Field III Campen | TN | Platter | 183 | 1 | Large platter, radial stamp. | |
1973-74 | Field III us | TN | Platter | 203 | 1 | Large platter, radial stamp | |
1973-74 | Field III, ditch 2 | TN | Platter | 907 | 1 | (Rigby 2004). | |
1973-74 | Field III Campen | TR 1 | Cam 56 | 1 | 'from Campen's kiln' (Rigby 2004, 159) | ||
1973-74 | Unknown | TN | Cam 11A | 1 | |||
1973-74 | Unknown | TN | Cam 12 | 1 | |||
1973-74 | Unknown | TN | Cam 2 | 1 | |||
1973-74 | Unknown | TR 2 | Cam 7\8 | 1 | From Area I, North Pit 13 (Rigby 2004, 159) | ||
1973-74 | Unknown | TR 3 | Cam 82 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
6 records | ||||
1973-74 | Amphora | Dressel 20 | ||
1973-74 | Coarseware copies | butt beakers | ||
1973-74 | Coarseware copies | platters/cups | ||
1973-74 | Fineware | Cam 113 butt-beaker | ||
1973-74 | Fineware | Cam 114 beaker | ||
1973-74 | Fineware | South Gaulish samian | 15/17; 15/17 or 18, 18, 18R, 27, 29, 30, 33, 35, 37, Curle 11 |