Excavation = 1965-76 excavations
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 224 | OTVV ' | MILO | 01A01 | 729 | TN | Cam 16 | 1965-76 excavations | 106/1732 419 | |
| 335 | ZM XIXII | IIXIX | 01A01 | 904 | TN | Cam 16 | 1965-76 excavations | LAL 3 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| 1965-76 excavations | 106/1732 419 | TN | Cam 16 | 729 | 1 | ||
| 1965-76 excavations | LAL 3 | TN | Cam 16 | 904 | 1 | (Greene 1979, 127). | |
| 1965-76 excavations | Various | TN | Cam 16 | 23 | (Greene 1979, type 10, fig. 49.7-16). | ||
| 1965-76 excavations | Various | TN | Cam 46 | 4 | (Greene 1979, type 9, fig. 48.43-46). | ||
| 1965-76 excavations | Various | TN | Cam 50 | 29 | (Greene 1979, type 6, fig. 46.12-28; 47.29-33). | ||
| 1965-76 excavations | Various | TN | Cam 58 | 4 | (Greene 1979, type 8, fig. 48.43). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 3 records | ||||
| 1965-76 excavations | Amphora | Dressel 20 | ||
| 1965-76 excavations | Fineware | Lyon ware | ||
| 1965-76 excavations | Fineware | South Gaulish samian | ||
