Excavation = 1960-63
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
66 | Bitvol(lus) | 04B01 | 71 | TN | Cam 58 | 1960-63 | F18 | ||
32 | ACVTII | Acutus III | 03B01 | 74 | TN | Platter | 1960-63 | 60 GXIV 21 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
4 records | |||||||
1960-63 | 60 GXIV 21 | TN | Platter | 74 | 1 | ||
1960-63 | 60 GXIV 21 | TN | Platter | 74 | 1 | ||
1960-63 | F18 | TN | Cam 58 | 71 | 1 | ||
1960-63 | F18 | TN | Cam 58 | 71 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
1960-63 | No records |