Excavation = 1957
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
58 | Atepo | 01A01 | 209 | TN | Platter | 1957 | A94.67 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
5 records | |||||||
1957 | A94.67 | TN | Platter | 209 | 1 | ||
1957 | SOU 208 | TN | Bowl | 1 | Acc. A102.67, Laing 1966, fig.VIII.9. On display in 2004. Thin-sectioned. | ||
1957 | SOU 208 | TN | Beaker | 1 | Acc. A104.67, Laing 1966, fig. VIII.11 | ||
1957 | SOU 208 | TN | Cam 16 | 8 | Acc A95.67, Laing 1966, fig. VII.2; Acc A94.67, Laing 1966, fig. VIIIa 2 vess, one thin sectioned; A96.67 Laing 1966, fig. VII.3; A97.67, Laing 1966, fig. VII.4; A98.67, Laing 1966, fig. VII.5; A3.64 x2 | ||
1957 | SOU 208 | TN | Cam 58 | 1 | A3.64 atypical TN, stamped. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
1957 | No records |