Excavation = 1955-1980
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| 1955-1980 | Unknown | TR 3 | Cam 84 | 1 | (Going & Belton 1999, fig. 88A.3, pot 7683). | ||
| 1955-1980 | Unknown | TR 3 | Cam 84 | 1 | (Going & Belton 1999, fig. 88A.3, pot 7683). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 9 records | ||||
| 1955-1980 | Amphora | Cam 185 | ||
| 1955-1980 | Amphora | Cam 186 | ||
| 1955-1980 | Amphora | Dressel 20 | ||
| 1955-1980 | Amphora | Gallic | ||
| 1955-1980 | Amphora | Miscellaneous | Catalan | |
| 1955-1980 | Coarseware copies | butt beakers | ||
| 1955-1980 | Coarseware copies | platters/cups | ||
| 1955-1980 | Fineware | Cam 113 butt-beaker | ||
| 1955-1980 | Fineware | South Gaulish samian | ||
